This page Please see the width 640px or more.
Breakdown by Genre and Format in 2023
Genre | 3'' CDs | 5'' CDs | MDs | Vinyl Discs | Cassettes | Total | ||||
Singles | Albums | Total | Singles | Albums | ||||||
DOMESTIC | Enka | 246 | 7,958 | 6,009 | 13,967 | 0 | 16 | 2,920 | 1,300 | 18,449 |
Pop / Kayokyoku | 573 | 24,608 | 51,934 | 76,542 | 1 | 2,460 | 114 | 146 | 79,836 | |
Light Music | 1 | 148 | 3,267 | 3,415 | 0 | 11 | 22 | 112 | 3,561 | |
Screen | 0 | 49 | 3,337 | 3,386 | 0 | 48 | 0 | 2 | 3,436 | |
Traditional | 29 | 259 | 2,614 | 2,873 | 0 | 5 | 735 | 753 | 4,395 | |
Kids | 1 | 99 | 3,200 | 3,299 | 0 | 0 | 21 | 173 | 3,494 | |
Anime | 6 | 4,138 | 8,396 | 12,534 | 0 | 44 | 10 | 280 | 12,874 | |
Classical | 0 | 25 | 4,635 | 4,660 | 0 | 14 | 0 | 2 | 4,676 | |
Karaoke | 0 | 20 | 124 | 144 | 0 | 0 | 0 | 0 | 144 | |
Others | 6 | 446 | 4,771 | 5,217 | 0 | 5 | 3 | 39 | 5,270 | |
Domestic Total | 862 (99%) | 37,750 (103%) | 88,287 (101%) | 126,037 (102%) | 1 (-) | 2,603 (118%) | 3,825 (96%) | 2,807 (100%) | 136,135 (102%) | |
INTERNATIONAL | Rock / Pop / Dance | 6 | 112 | 15,353 | 15,465 | 0 | 205 | 1 | 2 | 15,679 |
Jazz / Fusion | 0 | 16 | 7,655 | 7,671 | 0 | 450 | 1 | 7 | 8,129 | |
Additional Genre | 0 | 18 | 5,453 | 5,471 | 0 | 197 | 0 | 4 | 5,672 | |
Screen | 1 | 1 | 710 | 711 | 0 | 1 | 0 | 0 | 713 | |
Classical | 0 | 4 | 22,108 | 22,112 | 0 | 37 | 0 | 0 | 22,149 | |
Non-Musical | 0 | 8 | 556 | 564 | 0 | 5 | 3 | 0 | 572 | |
International Total | 7 (117%) | 159 (104%) | 51,835 (99%) | 51,994 (99%) | 0 (-) | 895 (119%) | 5 (83%) | 13 (100%) | 52,914 (99%) | |
Grand Total | 869 (99%) | 37,909 (103%) | 140,122 (100%) | 178,301 (101%) | 1 (-) | 3,498 (118%) | 3,830 (96%) | 2,820 (100%) | 189,049 (101%) |
N.B. Figures in parentheses: percentage compared with previous year
Breakdown by Genre and Format in 2023
N.B. Figures in parentheses: percentage compared with previous year