This page Please see the width 640px or more.
Audio Recordings
Breakdown by Genre and Format in 2024
Genre | 3'' CDs | 5'' CDs | MDs | Vinyl Discs | Cassettes | Total | ||||
Singles | Albums | Total | Singles | Albums | ||||||
DOMESTIC | Enka | 246 | 8,342 | 6,041 | 14,383 | 0 | 17 | 2,883 | 1,300 | 18,829 |
Pop / Kayokyoku | 581 | 25,606 | 52,034 | 77,640 | 1 | 2,737 | 117 | 159 | 81,235 | |
Light Music | 1 | 147 | 3,245 | 3,392 | 0 | 10 | 22 | 112 | 3,537 | |
Screen | 0 | 49 | 3,657 | 3,706 | 0 | 71 | 0 | 2 | 3,779 | |
Traditional | 8 | 208 | 2,332 | 2,540 | 0 | 5 | 411 | 627 | 3,591 | |
Kids | 2 | 98 | 3,181 | 3,279 | 0 | 0 | 21 | 169 | 3,471 | |
Anime | 7 | 4,698 | 7,696 | 12,394 | 0 | 64 | 11 | 288 | 12,764 | |
Classical | 0 | 24 | 4,624 | 4,648 | 0 | 14 | 0 | 2 | 4,664 | |
Karaoke | 0 | 20 | 78 | 98 | 0 | 0 | 0 | 0 | 98 | |
Others | 28 | 1,128 | 4,823 | 5,951 | 0 | 11 | 327 | 165 | 6,482 | |
Domestic Total | 873 (101%) | 40,320 (107%) | 87,711 (99%) | 125,031 (99%) | 1 (100%) | 2,929 (113%) | 3,792 (99%) | 2,824 (101%) | 138,450 (101%) | |
INTERNATIONAL | Rock / Pop / Dance | 6 | 151 | 15,898 | 16,049 | 0 | 270 | 1 | 6 | 16,332 |
Jazz / Fusion | 0 | 16 | 7,408 | 7,424 | 0 | 452 | 1 | 7 | 7,884 | |
Additional Genre | 0 | 45 | 4,224 | 4,269 | 0 | 217 | 1 | 6 | 4,493 | |
Screen | 1 | 3 | 826 | 829 | 0 | 5 | 0 | 0 | 835 | |
Classical | 0 | 9 | 23,635 | 23,644 | 0 | 46 | 0 | 0 | 23,690 | |
Non-Musical | 0 | 9 | 1,356 | 1,365 | 0 | 4 | 3 | 0 | 1,372 | |
International Total | 7 (100%) | 233 (147%) | 53,347 (103%) | 53,580 (103%) | 0 (-) | 994 (111%) | 6 (120%) | 19 (146%) | 54,606 (103%) | |
Grand Total | 880 (101%) | 40,553 (107%) | 141,058 (101%) | 178,661 (100%) | 1 (100%) | 3,923 (112%) | 3,798 (99%) | 2,843 (101%) | 192,722 (102%) |
N.B. Figures in parentheses: percentage compared with previous year
Video Recordings
Breakdown by Genre and Format in 2024
N.B. Figures in parentheses: percentage compared with previous year