This page Please see the width 640px or more.
Audio Recordings
Breakdown by Genre and Format in 2024
N.B. Figures in parentheses: percentage compared with previous year
Video Recordings
Breakdown by Genre and Format in 2024
Genre | Discs | Tapes | Total | ||
DVDs | Blu-ray Discs / Others | ||||
MUSIC | Domestic | 8,677 | 5,143 | 300 | 14,120 |
International | 3,516 | 789 | 54 | 4,359 | |
Karaoke | 75 | 0 | 0 | 75 | |
Total | 12,268 (98%) | 5,932 (108%) | 354 (189%) | 18,554 (102%) |
N.B. Figures in parentheses: percentage compared with previous year